Chromatography Columns

SGL – Scientific Glass Laboratories Ltd of Stoke-On-Trent, Staffordshire - one of the UK’s largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Chromatography Columns.

 

 

To Place An Order for SGL -Scientific Glass Laboratories Ltd Chromatography Columns - Call 01782 816237 or Email Us  

Chromatography Columns with Sintered Disc

SGL

Columns 10mm to 25mm bore fitted with 2mm bore stopcocks.
Columns 30mm and 40mm bore fitted with 4mm bore stopcocks.
Glass or PTFE s/cs - please specify - /G or /P

Por 0,1,2,3 and 4 available. Add to Code No. e.g. R1/10/0 etc.

                          Item                    Sinter Dia           Socket Size         Length mm                Each  
    R1/10 10 14/23  100 34.39  
             R1/20  10 14/23  200 34.39  
      R1/30 10 14/23  300   34.39  
        R1/40 10 14/23  400  34.39
        R2/10 20 19/26  100  35.45
        R2/20 20 19/26 200  36.69
        R2/30 20 19/26 300  36.69
        R2/40 20 19/26 400  36.69
        R2/50 20 19/26  500  36.69
        R3/30 25 24/29  300   37.53
        R3/40 25 24/29 400  37.53
        R3/50 25 24/29  500  37.53
        R5/40 30 34/35  400 43.26
        R5/50 30 34/35  500   43.26
        R6/40 40 40/45  400   58.68
        R6/50 40  40/45  500   58.68
       

 

 

Chromatography Columns Reservoirs

SGL

Other Sizes & Joints Are Available On Request

                          Size Each       Socket       Cone  
  CCR-SRB24-100-CNB24   100ml 14.44 B24 B24  
  CCR-SRB24-250-CNB24 250ml 15.20 B24  B24  
  CCR-SRB24-500-CNB24    500ml 18.25 B24  B24   
    CCR-SRB24-1000-CNB24    1000ml 19.77 B24  B24 
    CCR-SRB24-2000-CNB24   2000ml 32.68 B24  B24 
       

 

Chromatography Columns

SGL
                                                            
     
              
       
       
    A full range of bespoke columns are available on request.
    Up to 130mm diameter tubing.

Columns without sinters are also available

E&OE Prices & Specification Subject to Change Without Notice - January 2026. Prices Shown GB Pounds Sterling. Ex VAT.