Ground Glass Joints

SGL – Scientific Glass Laboratories Ltd of Staffordshire - one of the UK’s largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Glassware Ground Glass Joints.
To Place an Order For Ground Glass Joints call SGL Scientific Glass Laboratories on 01782 816237 or Email Us   

Joints, Cone, Single

SGL
      Item Shank Length
mm
Cone
Size
Each  
CN110/B7  110 B7 5.95  
           CN110/B10 110 B10 2.43  
  CN110/B12  110 B12 2.68  
    CN110/B14  110  B14  1.41
    CN110/B19  110  B19   1.77
    CN110/B24  110  B24  2.10
    CN110/B29  110 B29   2.30
    CN110/B34  110  B34   4.60
    CN110/B40  110  B40   8.36
    CN110/B45  110  B45  8.36
    CN110/B50  110  B50   14.08
    CN110/B55  110 B55   16.43

Joints, Socket, Single

SGL
  Item Shank Length
mm
Socket 
Size
Each  
SR110/B7  110 B7 8.95  
           SR110/B10 110 B10 1.59  
  SR110/B12  110 B12 2.68  
    SR110/B14  110  B14  1.39
    SR110/B19  110  B19   1.63
    SR110/B24  110  B24  2.25
    SR110/B29  110 B29   2.37
    SR110/B34  110  B34   4.73
    SR110/B40  110  B40   8.98
    SR110/B45  110  B45   8.98
    SR110/B50  110  B50  17.53
    SR110/B55  110 B55  19.53

Joints, Cone with Tip

SGL
Item Shank Length
mm
Cone 
Size
 Each  
CB90/B10  90 B10 2.69  
           CB90/B14 90 B14 1.51  
  CB90/B19  90 B19 1.85  
    CB90/B24  90  B24  2.17
    CB90/B29  90  B29   2.59
    CB90/B34  90  B34  5.12
    CB90/B40  90 B40   9.02
    CB90/B45  90  B45   10.44
    CB90/B50  90  B50  19.00
    CB90/B55  90  B55   21.67

Joint Clips, Plastic

SGL
Item           To Suit
Joint Size
Polyacetal                     Each  
SKC10 B10 Mint  2.46  
           SKC14 B14 Yellow 1.48  
  SKC19  B19 Blue 1.48  
    SKC24  B24 Green 1.55
    SKC29  B29 Red 3.27
    SKC34  B34 Orange 4.09
E&OE Prices & Specification Subject to Change Without Notice - January 2023. Prices Shown GB Pounds Sterling. Ex VAT.